• Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





  • Quick Inquiry





Price list apartments Geisler, Tux

The prices are in Euro per day for the apartment and do not include the local tax (€1,50 per adult per day).

Additional costs: Final cleaning

Longstay discount: In summer we offer attractive discounts for longer stays (e. g. 1 free night from 7 nights stay) - we will be happy to make you an individual offer!

  • Holiday apartment Olperer

    period 5 persons 6 persons 7 persons
    14.10.17 - 20.12.17 115,- 122,- 130,-
    20.12.17 - 06.01.18 130,- 138,- 145,-
    06.01.18 - 27.01.18 120,- 128,- 135,-
    27.01.18 - 07.04.18 130,- 138,- 145,-
    07.04.18 - 05.05.18 115,- 122,- 130,-
    05.05.18 - 23.06.18 100,- 108,- 117,-
    23.06.18 - 08.09.18 115,- 122,- 130,-
    08.09.18 - 13.10.18 100,- 108,- 117,-
    13.10.18. - 21.12.18 115,- 122,- 130,-
    21.12.18 - 05.01.19 130,- 138,- 145,-
    05.01.19 - 26.01.19 120,- 128,- 135,-
    26.01.19 - 23.03.19 130,- 138,- 145,-
    23.03.19 - 13.04.19 115,- 122,- 130,-
    13.04.19 - 27.04.19 130,- 138,- 145,-
    27.04.19 - 11.05.19 115,- 122,- 130,-
    11.05.19 - 22.06.19 100,- 108,- 117,-
    22.06.19 - 07.09.19 115,- 122,- 130,-
    07.09.19 - 12.10.19 100,- 108,- 117,-
    12.10.19 - 22.12.19 115,- 122,- 130,-
    22.12.19 - 08.01.20 130,- 138,- 145,-
  • Holiday flat Rastkogel

    period 2 persons 3 persons 4 persons
    14.10.17 - 20.12.17 65,- 73,- 80,-
    20.12.17 - 06.01.18 80,- 88,- 96,-
    06.01.18 - 27.01.18 70,- 78,- 86,-
    27.01.18 - 07.04.18 80,- 88,- 96,-
    07.04.18 - 05.05.18 65,- 73,- 80,-
    05.05.18 - 23.06.18 50,- 58,- 67,-
    23.06.18 - 08.09.18 65,- 73,- 80,-
    08.09.18 - 13.10.18 50,- 58,- 67,-
    13.10.18. - 21.12.18 65,- 73,- 80,-
    21.12.18 - 05.01.19 80,- 88,- 96,-
    05.01.19 - 26.01.19 70,- 78,- 86,-
    26.01.19 - 23.03.19 80,- 88,- 96,-
    23.03.19 - 13.04.19 65,- 73,- 80,-
    13.04.19 - 27.04.19 80,- 88,- 96,-
    27.04.19 - 11.05.19 65,- 73,- 80,-
    11.05.19 - 22.06.19 50,- 58,- 67,-
    22.06.19 - 07.09.19 65,- 73,- 80,-
    07.09.19 - 12.10.19 50,- 58,- 67,-
    12.10.19 - 22.12.19 65,- 73,- 80,-
    22.12.19 - 08.01.20 80,- 88,- 96,-
  • Holiday apartment Enterwald

    period 4 persons 5 persons
    14.10.17 - 20.12.17 95,- 105,-
    20.12.17 - 06.01.18 110,- 120,-
    06.01.18 - 27.01.18 100,- 110,-
    27.01.18 - 07.04.18 110,- 120,-
    07.04.18 - 05.05.18 95,- 105,-
    05.05.18 - 23.06.18 80,- 90,-
    23.06.18 - 08.09.18 95,- 105,-
    08.09.18 - 13.10.18 80,- 90,-
    13.10.18. - 21.12.18 95,- 105,-
    21.12.18 - 05.01.19 110,- 120,-
    05.01.19 - 26.01.19 100,- 110,-
    26.01.19 - 23.03.19 110,- 120,-
    23.03.19 - 13.04.19 95,- 105,-
    13.04.19 - 27.04.19 110,- 120,-
    27.04.19 - 11.05.19 95,- 105,-
    11.05.19 - 22.06.19 80,- 90,-
    22.06.19 - 07.09.19 95,- 105,-
    07.09.19 - 12.10.19 80,- 90,-
    12.10.19 - 22.12.19 95,- 105,-
    22.12.19 - 08.01.20 110,- 120,-

Ferienwohnungen Geisler

Lanersbach 345
6293 Tux, Tirol, Austria

Tel: +43 5287 87376
This email address is being protected from spambots. You need JavaScript enabled to view it.