Skip to main content

Price list apartments Geisler, Tux

The prices are in Euro per day for the apartment and do not include the local tax (€2,60 per adult per day).

Additional costs:

  • Final cleaning ( 20€ per person )
  • Pets ( per pet once 100€ )

Holiday apartment Olperer

timeperiod

5 people

6 people 7 people
10.01.26 - 31.01.26 200,- 220,- 240,-
31.01.26 - 07.03.26 290,- 310,- 330,-
07.03.26 - 02.05.26 200,- 220,- 240,-
02.05.26 - 25.07.26 140,- 150,- 160,-
25.07.26 - 29.08.26 200,- 220,- 240,-
29.08.26 - 26.09.26 140,- 150,- 160,-
26.09.26 - 19.12.26 150,- 160,- 170,-
19.12.26 - 8.01.27 290,- 310,-

330,-

09.01.27 - 29.01.27 205,- 225,- 245,-
30.01.27 - 26.02.27 290,- 310,- 330,-
27.02.27 - 16.04.27 205,- 225,- 245,-
17.04.27 - 07.05.27 155,-/td> 165,- 175,-
08.05.27 - 23.07.27 140,- 150,- 160,-
24.07.27 - 27.08.27 205,- 225,- 245,-
28.08.27 - 24.09.27 140,- 150,- 160,-
25.09.27 - 17.12.27 155,- 165,- 175,-
18.12.27 - 08.01.28 290,- 310,- 330,-

Holiday flat Rastkogel

timeperiod 2 people 3 people 4 people
10.01.26 - 31.01.26 120,- 130,- 140,-
31.01.26 - 07.03.26 180,- 200,- 220,-
07.03.26 - 02.05.26 120,- 130,- 140,-
02.05.26 - 25.07.26 85,- 95,- 105,-
25.07.26 - 29.08.26 120,- 130,- 140,-
29.08.26 - 26.09.26 85,- 95,- 105,-
26.09.26 - 19.12.26 95,- 105,- 115,-
19.12.26 - 08.01.27 180,- 200,- 220,-
09.01.27 - 29.01.27 125,- 135,- 145,-
30.01.27 - 26.02.27 180,- 200,- 220,-
27.02.27 - 16.04.27 125,- 135,- 145,-
17.04.27 - 07.05.27 100,- 110,- 120,-
08.05.27 - 23.07.27 85,- 95,- 105,-
24.07.27 - 27.08.27 125,- 135,- 145,-
28.08.27 - 24.09.27 85,- 95,- 105,-
25.09.27 - 17.12.27 100,- 110,- 120,-
18.12.27 - 08.01.28 180,- 200,- 220,-

Holiday apartment Enterwald

timeperiod 4 people 5 people
10.01.26 - 31.01.26 160,- 180,-
31.01.26 - 07.03.26 250,- 270,-
07.03.26 - 02.05.26 160,- 180,-
02.05.26 - 25.07.26 120,- 130,-
25.07.26 - 29.08.26 160,- 180,-
29.08.26 - 26.09.26 120,- 130,-
26.09.26 - 19.12.26 130,- 140,-
19.12.26 - 08.01.27 250,- 270,-
09.01.27 - 29.01.27 165,- 185,-
30.01.27 - 26.02.27 250,- 270,-
27.02.27 - 16.04.27 165,- 185,-
17.04.27 - 07.05.27 135,- 145,-
08.05.27 - 23.07.27 120,- 130,-
24.07.27 - 27.08.27 165,- 185,-
28.08.27 - 24.09.27 120,- 130,-
25.09.27 - 17.12.27 135,- 145,-
18.12.27 - 08.01.28 250,- 270,-